If you click on the links, you will find information about the performers, lyrics to the songs and even photo links for some cities. I hope to include recaps and articles as well. If you have information you want to share, please email us at clayaikenkids@gmail.com.
Performers:
Clay Aiken
Tour Sponsor: Kellogg's Pop Tarts
Set List: Songs with Clay
First half : This is the Night .
Second half:The Lady is a Tramp - ensemble with the other guys. All were wearing white outfits
The Girl is Mine - duet with Ruben
Bee Gees medley:
How Deep is Your Love - backup to Charles
To Love Somebody - solo
If I Can't Have You - ensemble
Night Fever - ensemble
Nights On Broadway - ensemble
You Should be Dancin - ensemble
Can You Feel the Love Tonight - Clay changed into jeans and a button-down black shirt
I've Had the Time of My Life - ensemble
Invisible - The stage lights would go out, then come back up on Clay rising from under the stage. He usually wore jeans and a sports jersey of that particular city; if the city didn't have a sports team, he would wear a striped button-down shirt with paisley cuffs.
Imagine - with Kim Locke and Ruben
God Bless the USA - ensemble
List of concerts:
| Date | City | Fountaindawg's Recaps |
| 7/8/03 | St. Paul, MN, Xcel Energy Center | |
| 7/9/03 | Chicago, IL, United Center | |
Columbus, OH, Nationwide Arena | ||
| 7/12/03 | Indianapolis, IN, Conseco Fieldhouse | |
Cincinnati, OH, US Bank Arena | ||
| 7/15/03 | Pittsburgh, PA, Mellon Arena | |
| 7/16/03 | Wilkes-Barre, PA, First Union Arena | |
| 7/18/03 | Hartford, CT, Hartford Civic Center | |
| 7/19/03 | Buffalo, NY. HSBC Arena | |
| 7/20/03 | Detroit, MI, Joe Louis Arena | |
| 7/22/03 | Toronto, Ont, Canada, Air Canada Centre | |
| 7/23/03 | Cleveland, OH, CSU Convocation Center | |
| Worcester, MA, Worcester's Centrum Centre | ||
| Worcester, MA, Worcester's Centrum Centre | ||
| 7/27/03 | Philadelphia, PA, First Union Center | |
| 7/28/03 | Washington, DC, MCI Center | |
| 7/30/03 | East Rutherford, NJ, Continental Airlines Arena | |
| 7/31/03 | Uniondale, NY, Nassau Coliseum | |
| 8/1/03 | Uniondale, NY, Nassau Coliseum | |
| 8/2/03 | Providence, RI, Dunkin Donuts Ctr | |
| 8/4/03 | Albany, NY, Pepsi Arena | |
| 8/5/03 | Richmond, VA, Richmond Coliseum | |
| 8/6/03 | Raleigh, NC, RBC Arena | |
| 8/8/03 | Charlotte, NC, Charlotte Coliseum | |
| 8/9/03 | Atlanta, GA, Philips Arena | |
| 8/10/03 | Orlando, FL,TD Waterhouse Centre | |
| 8/12/03 | Ft. Lauderdale, FL, Office Depot Center | |
| 8/13/03 | Tampa, FL, St. Pete Times Forum | |
| 8/15/03 | Birmingham, AL, BJCC Arena | |
| 8/16/03 | Memphis, TN, Pyramid Arena | |
| 8/17/03 | St. Louis, MO, Savvis Center | |
| 8/19/03 | Dallas, TX, American Airlines Center | |
| 8/20/03 | Houston, TX, Compaq Center | |
| 8/21/03 | Oklahoma City, OK, Ford Center | |
| 8/23/03 | Salt Lake City, UT, Delta Center | |
| 8/24/03 | Boise, ID, The Pavilion at BSU | |
| 8/26/03 | Seattle, WA, Key Arena | |
| 8/27/03 | Portland, OR, Rose Garden | |
| 8/28/03 | Sacramento, CA, Arco Arena | |
| 8/30/03 | San Jose, CA, HP Pavilion at San Jose | |
| 8/31 /03 | Anaheim, CA, Arrowhead Pond |
Tour sales statistics:
Shows/Venues: 41/39
Total Gross: $15,586,762
Total Attendance: 407,404
Total Capacity: 456,057
Average Gross: $399,661
Average Ticket Price: $38.26
Average Attendance: 10,446
Average Capacity 11,694
% Capacity: 89.33%

